Banking Resources
Learn about our 100% deposit insurance and access helpful security tips, financial calculators, and more.
View our current rates for personal deposit accounts. We're dedicated to helping our Massachusetts and Rhode Island neighbors get themselves on stronger financial footing. Scroll down for the most up-to-date rates on our Checking, Savings, Money Market, and CD accounts.
Rates effective 11/21/2024. Rates subject to change.
Product | Minimum Deposit | Minimum Required to Earn APY* | Interest Rate | APY* |
Basic Checking | $10 | $10 | 0.05% | 0.05% |
Relationship Checking | $10 | $100 | 0.15% | 0.15% |
eAccess Checking | $10 | $10 | 0.50% | 0.50% |
Rate may change after account is opened. Fees may reduce earnings.
Product | Minimum Deposit | Minimum Required to Earn APY* | Interest Rate | APY* |
Statement Savings | $10 | $100 | 0.05% | 0.05% |
Student Savings | $10 | $10 | 0.05% | 0.05% |
Lucky Piggy Savings | $10 | $10 | 0.05% | 0.50% |
Nickels Savings | $5 | $10 | 0.10% | 0.10% |
eAccess Savings | $10 | $10 | 0.60% | 0.60% |
Rate may change after account is opened. Fees may reduce earnings.
Note: Basic Checking and Nickels Savings Account can be opened at any of our branch locations, but not online. Click here to find the branch location closest to you.
Minimum Deposit | Minimum Required to Earn APY* | Interest Rate | APY* |
$100.00 - $4,999.99 | $100.00 | 0.10% | 0.10% |
$5,000.00 | 0.10% | 0.10% | |
$25,000.00 | 0.10% | 0.10% | |
$50,000.00 or more | $50,000.00 | 0.15% | 0.15% |
Rate may change after account is opened. Fees may reduce earnings.
Term | Minimum Deposit | Minimum Required to Earn APY* | Interest Rate | APY* |
6 Month | $500 | $500 | 0.25% | 0.25% |
11 Month | $500 | $500 | 1.74% | 1.75% |
1 Year | $500 | $500 | 0.35% | 0.35% |
15 Month | $500 | $500 | 1.75% | 1.75% |
18 Month | $500 | $500 | 0.35% | 0.35% |
2 Year Investment | $100 | $100 | 2.96% | 3.00% |
30-Month "Bump Up" | $500 | $500 | 0.45% | 0.45% |
3 Year | $500 | $500 | 0.75% | 0.75% |
4 Year | $500 | $500 | 0.90% | 0.90% |
5 Year | $500 | $500 | 0.65% | 0.65% |
Penalty for early withdrawal. Rate may change at end of term. Fees may reduce earnings
Click here to contact us for IRA rates & terms.
*APY = Annual Percentage Yield
Learn about our 100% deposit insurance and access helpful security tips, financial calculators, and more.