Banking Resources
Learn about our 100% deposit insurance and access helpful security tips, current rates, and more.
As a community bank focused on delivering personalized service to help you reach your goals, we strive to keep these fees as low as possible. Please scroll down for a list of our common account and service-related fees. If you have any questions, please don't hesitate to contact us.
Account Activity Print-Out | $5.00 |
Account Research or Balancing Assistance (per hour) | $20.00 |
ATM/Debit Card Replacement Fee | $10.00 |
ATM/Debit Card Replacement Fee (Same Day) | $25.00 (subject to availability) |
ATM/Debit Card Replacement Overnight Delivery Fee | Costs vary based on service, but no less than $25.00 |
ATM Withdrawal Service Charge at Non BankFive ATM Non-proprietary | $1.50 |
ATM card transaction limits | You may not exceed $500.00 in withdrawals per day at an ATM machine. You may not exceed $500.00 in transactions at a Point of Sale (POS). |
Debit Card transaction limits | You may not exceed $1,000.00 in withdrawals per day at an ATM machine. You may not exceed $2,500.00 per day in transactions at a Point of Sale (POS). You may also request a daily limit other than that stated in this disclosure. |
Cashier’s Check | $5.00 |
Cashier’s Check for customers 18 and under and 65 and over | $2.00 |
CD Closeout Fee (prior to CD maturity date) | $30.00 |
Certified Check | $15.00 |
Check Photocopy | $5.00 |
Checking Printing | Varies by style ordered |
Coin Counting/Processing Fee | 0% - 7% of amount counted (see specific fees below) |
Coin Counting/Processing Fee (for customers) | Free up to $200; 5% fee for amounts counted in excess of $200 |
Coin Counting/Processing Fee (for non-customers) | 7% of amount counted |
Collection items (per item) | $20.00 |
Copy of Monthly Statement | $5.00 |
Escheatment Fee | $50.00 |
Foreign Check Conversion Fee | $5.00 |
Foreign Currency Exchange Fee | $5.00 |
Foreign Currency Exchange Overnight Shipping Fee | $10.00 |
Foreign Currency Exchange Small Order Fee | $10.00 |
Garnishments or Levies | $20.00 |
Inactive Account Fee (after 2 years of no activity) | $5.00 per month |
Insufficient Funds Charge (each paid item) Fees do not apply to individuals 18 years of age and under and 65 years of age and over, except for an insufficient funds fee of $5.00 (when applicable) Fee applies to overdrafts created by checks, in-person withdrawals, ATM withdrawals, or by any other electronic means, as applicable | $35.00 |
Insufficient Funds Charge (each returned item) Fees do not apply to individuals 18 years of age and under and 65 years of age and over, except for an insufficient funds fee of $5.00 (when applicable) Fee applies to overdrafts created by checks, in-person withdrawals, ATM withdrawals, or by any other electronic means, as applicable | $35.00 |
Lost Passbook Fee | $10.00 |
Medallion Signature Guarantee | $15.00 |
Money Order | $3.00 |
New Account Close-Out Fee (within 90 days of account opening) | $25.00 |
Night Depository Bags (each) | $25.00 |
Night Depository Key Replacement | $5.00 |
One-Time Loan Payment Fee Fee applies to loan payment requests made in Online Banking using the "One Time Loan Payment Request" form. | $10.00 |
Overdraft Protection Transaction Fee (consumer per day) Fee applies to overdrafts created by checks, in-person withdrawals, ATM withdrawals, or by any other electronic means, as applicable | $5.00 |
Overdraft Protection Transaction Fee (non-consumer per day) Fee applies to overdrafts created by checks, in-person withdrawals, ATM withdrawals, or by any other electronic means, as applicable | $10.00 |
Photocopy | $1.00 |
Returned Deposited Item Charge | $7.00 |
Safe Deposit Box Drilling Fee | $200.00 |
Safe Deposit Box Late Fee (monthly) Late fee is charged only for the first 3 months rental remains unpaid. | $5.00 |
Safe Deposit Box Lost Key Fee | $20.00 |
Safe Deposit Box Yearly Rental (10x10) | $125.00 |
Safe Deposit Box Yearly Rental (3x10) | $60.00 |
Safe Deposit Box Yearly Rental (3x4)* *Only available at our County St. New Bedford Branch | $35.00 |
Safe Deposit Box Yearly Rental (3x5) | $35.00 |
Safe Deposit Box Yearly Rental (4x5)* *Only available at our Country St. New Bedford Branch | $40.00 |
Safe Deposit Box Yearly Rental (5x10) | $75.00 |
Safe Deposit Box Yearly Rental (5x5) | $40.00 |
Signature Guarantee | $5.00 |
Stop Payment (all items; checks, electronic transfers) | $35.00 |
Temporary checks (sheet of 3 checks) | $1.00 |
Trustee process (per request) Please refer to Signature Card & Agreement and Addendum for complete description of fees associated with Trustee Process | $200.00 |
Uncollected funds Uncollected funds fees may be created by checks, in-person withdrawals, ATM withdrawals, or by any other electronic means, as applicable | $35.00 |
VISA International Service Assessment | Up to 1% |
Domestic Outgoing Wire Transfer | $20.00 |
Domestic Incoming Wire Transfer | $15.00 |
International Outgoing Wire Transfer | $35.00* |
International Incoming Wire Transfer (in USD) | $25.00 |
International Incoming Wire Transfer (in foreign currency) | $20.00 |
*Foreign currency exchange rates or fees imposed by the receiving bank may apply.
Learn about our 100% deposit insurance and access helpful security tips, current rates, and more.